First-date cost by city
50 US cities. Seed data Every number below comes from a published study; each column is one source, so compare within a column. Once a city has 10+ approved reader submissions, the reader median becomes its headline figure.
| City | Full night out MoneyLion | Dinner for two (pre-tip) MoneyLion | Sit-down median Mandoe | Drinks+dinner+transit upneja | Reader subs |
|---|---|---|---|---|---|
| Albuquerque, NM | $182 | $77 | – | – | 0 |
| Atlanta, GA | $240 | $95 | – | – | 0 |
| Austin, TX | $213 | $97 | $115 | $122.20 | 0 |
| Bakersfield, CA | $172 | $70 | – | – | 0 |
| Baltimore, MD | $197 | $88 | – | – | 0 |
| Boston, MA | $272 | $141 | $112 | – | 0 |
| Charlotte, NC | $209 | $97 | $103 | – | 0 |
| Chicago, IL | $245 | $120 | $87 | $127.60 | 0 |
| Colorado Springs, CO | $200 | $90 | – | – | 0 |
| Columbus, OH | $193 | $93 | $106 | – | 0 |
| Dallas, TX | $235 | $113 | $107 | – | 0 |
| Denver, CO | $291 | $152 | $118 | – | 0 |
| Detroit, MI | $159 | $72 | – | – | 0 |
| El Paso, TX | $162 | $73 | – | – | 0 |
| Fort Worth, TX | $161 | $77 | – | – | 0 |
| Fresno, CA | $201 | $92 | – | – | 0 |
| Houston, TX | $282 | $127 | $98 | – | 0 |
| Indianapolis, IN | $171 | $77 | $101 | – | 0 |
| Jacksonville, FL | $170 | $83 | $100 | – | 0 |
| Kansas City, MO | $192 | $87 | – | – | 0 |
| Las Vegas, NV | $238 | $106 | $115 | – | 0 |
| Long Beach, CA | $233 | $119 | – | – | 0 |
| Los Angeles, CA | $274 | $131 | $117 | $172.60 | 0 |
| Louisville, KY | $195 | $88 | – | – | 0 |
| Memphis, TN | $129 | $56 | – | – | 0 |
| Miami, FL | $240 | $129 | – | $174.60 | 0 |
| Milwaukee, WI | $156 | $71 | – | – | 0 |
| Minneapolis, MN | $211 | $95 | – | – | 0 |
| Nashville, TN | $212 | $82 | $99 | – | 0 |
| New Orleans, LA | $198 | $97 | – | – | 0 |
| New York, NY | $351 | $171 | $122 | $216.00 | 0 |
| Oakland, CA | $267 | $129 | – | – | 0 |
| Oklahoma City, OK | $176 | $81 | – | – | 0 |
| Omaha, NE | $178 | $78 | – | – | 0 |
| Philadelphia, PA | $295 | $157 | $76 | – | 0 |
| Phoenix, AZ | $184 | $88 | $94 | – | 0 |
| Portland, OR | $204 | $91 | – | – | 0 |
| Raleigh, NC | $187 | $84 | – | – | 0 |
| Sacramento, CA | $219 | $103 | – | – | 0 |
| San Antonio, TX | $195 | $96 | $99 | – | 0 |
| San Diego, CA | $201 | $82 | $106 | – | 0 |
| San Francisco, CA | $281 | $150 | $118 | $177.60 | 0 |
| San Jose, CA | $242 | $131 | $112 | – | 0 |
| Seattle, WA | $256 | $131 | $89 | – | 0 |
| Tampa, FL | $224 | $113 | – | – | 0 |
| Tucson, AZ | $174 | $86 | – | – | 0 |
| Tulsa, OK | $191 | $75 | – | – | 0 |
| Virginia Beach, VA | $191 | $98 | – | – | 0 |
| Washington DC, DC | $294 | $158 | $118 | – | 0 |
| Wichita, KS | $163 | $76 | – | – | 0 |
Sources
- MoneyLion (2026-07-08): Expatistan cost-of-living figures: three-course dinner for two with wine, 20% tip on dinner, two movie tickets, round-trip taxi, one beer and one cocktail. 50 largest US cities. Data as of 2026-06-24.
- Mandoe Media (2026-04-20): Menu prices from 501 OpenTable-listed restaurants in 22 cities. One shared starter, two mains, two cocktails; city median. Excludes tip and tax; skews mid-market/upscale. Data as of 2026-04-20.
- data.upneja.ai (2026-06): Numbeo June 2026 prices: two restaurant beers, mid-range dinner for two, round-trip transit for two, 20% tip. 6 cities. Data as of 2026-06.